Technical Session 1: 1st December 2022 (Thursday), 08.00-10.00 am, Room No. 10
Paper ID | Title/Authors |
177
| Adopting Electrical Remote Operation and Intelligent-based System at Offshore Installation Wan Sadik Hakim Wan Ibrahim, Wan Umikalthum Wan M Nowalid, Mohd Faizal Hamdan, Azam Syah Monzaid |
1031 | Impact of New Enhanced Dispatch Arrangement (NEDA) mechanism on the cost efficiency of generation of Malaysian Representative System Previnsha Naidu Poornachendran, Renuga Verayiah |
413 | Extended Lifetime of IoT Applications using Energy Saving Schemes Adam Khalid, Usha Saktivel, Senthilkumaran Thangamuthu, Micheal Drieberg, Patrick Sebastian, Azrina Abd Aziz, Hai Hiung Lo |
22 | Investigation of Full-Order State Output Feedback Controller on DC-DC Converter Rapid Load Current Change Nor Zaihar Yahaya, Oladimeji Ibrahim, Temitope Ibrahim Amosa, Nordin Saad, Sheikh Tanzim Meraj |
129 | Measuring Power Consumption of Insertion Sort to Establish Power Consumption Dependency on Execution Time and Memory Allocation Umar Mahmud, Shariq Hussain |
1022 | Photovoltiacs Performance Evaluation using IoT Technology Melvinder Singh Balbir Singh, Taib Ibrahim, Nursyarizal Mohd Nor |
Technical Session 1: 1st December 2022 (Thursday), 08.00-10.00 am, Room No. 11
Paper ID | Title/Authors |
362 | Effect of thickness of the poly(vinyl alcohol) passivation layer on ambipolar characteristics of Graphene Field-Effect Transistor Nadia Norhakim, Huzein Fahmi Hawari, Zainal Arif Burhanudin |
136 | Emotion Based Chatbot Using Deep Learning Nurlaila Rosli, Nelson Chai Zhen Faan, Yek Nai Liang, Alexander Chai Min Jie, Lo Woon Chze |
367 | Explainable Deep Learning Model for Cardiac Arrhythmia Classification Waleed Ali, Maged Nasser, Talal Abdullah, Mohd Soperi Zahid, Tang Tong Boon |
264 | General framework of geometric simplification for mitigating cybersickness Ruding Lou, Frédéric Mérienne, Dominique Bechmann |
279 | Novel Feature Engineering for Heart Disease Risk Prediction Using Optimized Machine Learning Karna Vishnu Vardhana Reddy, Irraivan Elamvazuthi, Azrina Abd Aziz, Sivajothi Paramasivam, Hui Na Chua, S. Pranavanand |
322 | Sensitivity Analysis of the Effective Reproduction Number in a Sarawak Rabies Epidemic Model Nur Asheila Abdul Taib, Jane Labadin |
45 | The Influence of Audio Sensory Input on the Anxiety Level of the VR Users Mahdiyeh Sadat Moosavi, Marcus Yung Chong, Missainul Ainul Khairiyah Mohd Nazri, Frédéric Merienne, Christophe Guillet, Dayang Rohaya Awang Rambli, Suziah Sulaiman |
Technical Session 2: 1st December 2022 (Thursday), 03.45-05.45 pm, Room No. 10
Paper ID | Title/Authors |
158 | Intelligent Offloading Decision and Resource Allocation for Mobile Edge Computing Omar Baslaim, Azlan Awang |
92 | Concept Drift Scenarios in Electrical Load Forecasting with Different Generation Modalities Idris Ismail, Syed Muslim Jamil, Fakhizan Romlie, Kamaluddeen Usman Danyaro |
186 | Development of Gas Flow Characteristic Prediction For Industrial Flow Meter Using Long Short-Term Memory (LSTM) Rahimi Zaman Jusoh @ Rashid, Ahmad Muizuddin Talib, Mohd Faizal Mustafa, Idris Ismail, Mohamad Naufal Mohamad Saad, Azlan Awang, Muhd Safwan Zahari |
379 | Forecasting of Wind Turbines Generated Power With Missing Input Variables Sunder M, Abishek R, Monalisa Maiti, Kishore Bingi, Arun Mozhi Devan Panneer Selvam, Maher Assaad |
217 | Uncertainty Calculations for Industrial Gas Flow Meter Mohd Faizal Mustafa, Ahmad Muizuddin Talib, Rahimi Zaman Jusoh, Idris Ismail, Azlan Awang, Mohamad Naufal Mohamad Saad, Nur Syafiqa Mustafar |
133 | Design of Miniaturized S-band High Isolation Strip-line Circulator for 5G Application Khim Sokha, Sovuthy Cheab, Socheatra Soeung, Guan Shen Ng, Rothna Pec |
Technical Session 2: 1st December 2022 (Thursday), 03.45-05.45 pm, Room No. 11
Paper ID | Title/Authors |
380 | Explainable Artificial Intelligence On Deep Reinforcement Learning Based Maximum Power Point Tracking For Photovoltaic Systems Pei Seng Tan, Tong Boon Tang, Eric Tatt Wei Ho |
34 | Disassociation of Visual-proprioception feedback to Enhance Endotracheal intubation Mahdiyeh Sadat Moosavi, Jacob Williams, Christophe Guillet, Frédéric MERIENNE, Jeo Cecil, Michael Pickett |
81 | Real Time Electrical Transient Analyzer Program (ETAP RT) Improvement for Gas Processing & Utilities (GPU) plant, PETRONAS Gas Berhad Nur Mohd Fadzli Nordzi, Azwanizam Che A Rahman, M Rahmat Mat Tahir |
89 | Guide to Induction Motor Real Time Analytics Mohd Hamdan Kamarul Baharaini, Awanizam, Helmy Halim |
105 | Investigating the Impact of Illumination and Viewpoint Variations on Transformer-based Person Re-identification Patrick Sebastian, Temitope Amosa, Lila Izhar, Oladimeji Ibrahim |
123 | Comparative analysis of different parameters used for optimization in the process of speaker and speech recognition using deep neural network Sureshkumar Natarajan, Syed Abdul Rahman Al-Haddad, Faisul Arif Ahmad, Mohd Khair Hassan, Raja Kamil, Syaril Azrad, Mohammed Nawfal Yahya, June Francis Macleans, Pratiksha Prashant Salvekar |
Technical Session 3: 2nd December 2022 (Friday), 08.00-10.30 am, Room No. 11
Paper ID | Title/Authors |
28 | Optimal Node Placement and Congestion Reduction in an Industrial Wireless Mesh Network using HHO Algorithm Hakim Abdulrab, Fawnizu Azmadi Hussin, Azlan Awang, Idris Ismail, P Arun Mohzi Devan, Hussein Shutari |
76 | mm-Wave RSS Evaluation for Distance Estimation in Urban Environments Yaser Awadh, Azlan Abd Aziz, Geok Tan |
40 | Elliptic Curve Cryptography for the Security of Insecure Internet of Things Naqash Khan, Azlan Awang |
111 | Multi-sensor IF Estimation based on Time-frequency and Spatial Filtering Nabeel Ali Khan, Sadiq Ali, Ateeq-ur Rehman |
262 | Energy Management Algorithm in Wireless Sensor Networks for Pipeline Monitoring Lukman Ayinla, Azrina Abd Aziz, Michael Drieberg, Azubogu Austin, Temitope Amosa |
349 | High Rejection Highpass Filter For Wideband Applications Socheatra Soeung, Wei Yang See, Sovuthy Cheab, Guan Shen Ng |
357 | Low Frequency Underwater Acoustic Modelling Based on Deep Learning Azhagumurugan R, Porkumaran K, Nayanatara C, Sai Ganesh CS, Aouthithiye Barathwaj SR Y, Haariharan N C |
378 | Improved Whale Optimization Algorithm for Optimal Network Coverage in Industrial Wireless Sensor Networks Arun Mozhi Devan Panneer Selvam, Rosdiazli Ibrahim, Madiah Binti Omar, Kishore Bingi, Hakim Abdulrab, Fawnizu Azmadi Hussin |
1003 | Design and Simulation of Butler Matrix For 5G Applications Sunitha R, Vijayanand S,L.Rangaiah,Usha, Sanjay P, Sanjay P Mudaliar |
Technical Session 4: 2nd December 2022 (Friday), 04.15-05.45 pm, Room No. 1
Paper ID | Title/Authors |
343 | Design and Development of PV Powered Intergraded DC - DC Converter Fed Multilevel Inverter for Standalone Application Prathibanandhi K, Meenakshi B, Porselvi T, Azhagumurugan R, Chithra V |
297 | Pipeline Vibration-based Piezoelectric Energy Harvester (PEH) – Mathematical Modelling & Design Analysis Wan Nabila Mohd Fairuz, Mohamad Radzi Ahmad, Illani Mohd Nawi |
345 | Flexible IOT Based DSM-DG Strategy Adopted For Benefit Maximization In a Power System Network Nayanatara Chandrasekaran, P sharmila, P Shanmugapriya, M Suresh Kumar, Ramani Kannan, R Azhagumurugan |
211 | THD Analysis of Output Voltage and Current for IGBT Based Cyclo-Inverter Circuit Md Mahmudul Hasan, Md. Abdul Malek, Ramani Kannan, Muhammad Abdul Goffar Khan, K. Porkumaran |
360 | Design of an Efficient LED Driver Using Non Ideal Boost Converter For Lighting Applications Thirupura Sundari K, Kannan Renganathan, Ramani Kannan, A Jeyadharshini, P Mahalakshmi, R Vaitheeswari |
370 | Design and Development of an Estimate Controller For a Fusion Tank System Sanjeevi Gandhi A, Porkumaran K, Jeeva C, Kothai R, Ramani Kannan K |
Technical Session 4: 2nd December 2022 (Friday), 04.15-05.45 pm, Room No. 11
Paper ID | Title/Authors |
229 | Anomaly Prediction and Remaining Useful Life (RUL) for Alternator Health Monitoring System Lin Yong Wong, Norashikin Yahya, Nazim Hamid, Suhaila Badarol Hisham |
58 | Performance Evaluation of an Asynchronous MAC Protocol in Wireless Sensor Network Chung Yee Haw, Azlan Awang, Fawnizu Azmadi Hussin |
430 | Hemodynamic Response Asymmetry of the Prefrontal Cortex During Cognitive Load Task Maged Al-quraishi, M Naufal M Saad, Christophe Guillet, Frederic Merienne |
515 | Efficient Convolution Neural Network Architecture for Recognition of Occluded Faces from Images Shashidhar V, Balakrishna R |
440 | Multispectral Image Analysis for Crop Health Monitoring System Amelia Sarah Abdul Rahman, Patrick Sebastian, Lila Iznita Izhar |
477 | Enhancements to PERCLOS Algorithm for Determining Eye Closures Muhammad Ammar Zulkarnanie, Kiranraj Siva Shanmugam, Nasreen Badruddin |
Poster Session: 1st – 2nd December 2022, 08.00-05.00 pm
Paper ID | Title/Authors |
490 | Hand Gesture-based Control of Autonomous UAV for Mobile Disinfectant Dispenser Khairel Danish Khairil Anwar, Saiful Azrin bin Mohd Zulkifli, Ghulam E Mustafa Abro |
68 | Detection of Alzheimer's Disease using Dynamic Functional Connectivity Patterns in Resting-State fMRI Technique Mohammed Isam Al-Hiyali, Norashikin Yahya, Ibrahima Faye, Alishba Sadiq |
70 | Variance Analysis on Functional Connectivity of Resting-state fMRI Signals in Alzheimer's Disease Patients Alishba Sadiq, Norashikin Yahya, Tong Boon Tang |
464 | Ambipolar characteristics of sludge-extracted asphaltene-based organic field-effect transistor Nur Khairin Nadhirah Saifudin, Sundarajoo Thulasiraman, Zayyan Rafi Kesuma, Nadia Norhakim, Zainal Arif Burhanudin |